<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Zune Market Share Improves to 11.3 Percent</title>
	<atom:link href="http://www.pmptoday.com/2007/06/22/zune-market-share-improves-to-113-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmptoday.com/2007/06/22/zune-market-share-improves-to-113-percent/</link>
	<description>Portable Media Player Daily News.</description>
	<pubDate>Thu, 04 Dec 2008 23:57:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Zune Market Share - Web - WebCrawler</title>
		<link>http://www.pmptoday.com/2007/06/22/zune-market-share-improves-to-113-percent/#comment-3085</link>
		<dc:creator>Zune Market Share - Web - WebCrawler</dc:creator>
		<pubDate>Wed, 08 Aug 2007 03:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmptoday.com/2007/06/22/zune-market-share-improves-to-113-percent/#comment-3085</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]   www.roughlydrafted.com/RD/RDM.Tech.Q1.07/9E601E8E-...   [Found on Google, Yahoo! Search]      7.  Zune Market Share Improves to 11.3 Percent - PMP Today    Zune, which is second only to iPod, has improved its market share last April to 9.2 percent, [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...]   <a href="http://www.roughlydrafted.com/RD/RDM.Tech.Q1.07/9E601E8E-.." rel="nofollow">http://www.roughlydrafted.com/RD/RDM.Tech.Q1.07/9E601E8E-..</a>.   [Found on Google, Yahoo! Search]      7.  Zune Market Share Improves to 11.3 Percent - PMP Today    Zune, which is second only to iPod, has improved its market share last April to 9.2 percent, [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac OS-???-?-?????, ???????, ??????, ???????, ?? ?????? ??? ????? ??? Win? [128] - ??????????? iXBT.com</title>
		<link>http://www.pmptoday.com/2007/06/22/zune-market-share-improves-to-113-percent/#comment-2264</link>
		<dc:creator>Mac OS-???-?-?????, ???????, ??????, ???????, ?? ?????? ??? ????? ??? Win? [128] - ??????????? iXBT.com</dc:creator>
		<pubDate>Tue, 24 Jul 2007 03:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmptoday.com/2007/06/22/zune-market-share-improves-to-113-percent/#comment-2264</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] ????? ???????????? ??3 ??????? ?? ????????, ????? ???????????? ??????? ???????????, ?????? ?????  http://www.pmptoday.com/2007/06/22/zune-market-share?s-to-113-percent/????? ? 87-? ?????????? ??????: http://www.pcmag.com/article2/0,1759,1712064,00.asp??? ?????????, [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] ????? ???????????? ??3 ??????? ?? ????????, ????? ???????????? ??????? ???????????, ?????? ?????  <a href="http://www.pmptoday.com/2007/06/22/zune-market-share?s-to-113-percent/?????" rel="nofollow">http://www.pmptoday.com/2007/06/22/zune-market-share?s-to-113-percent/?????</a> ? 87-? ?????????? ??????: <a href="http://www.pcmag.com/article2/0,1759,1712064,00.asp???" rel="nofollow">http://www.pcmag.com/article2/0,1759,1712064,00.asp???</a> ?????????, [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech.co.uk &#124; News &#124; iPhone vs Zune: 1 million sold?</title>
		<link>http://www.pmptoday.com/2007/06/22/zune-market-share-improves-to-113-percent/#comment-1821</link>
		<dc:creator>Tech.co.uk &#124; News &#124; iPhone vs Zune: 1 million sold?</dc:creator>
		<pubDate>Fri, 06 Jul 2007 22:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmptoday.com/2007/06/22/zune-market-share-improves-to-113-percent/#comment-1821</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] can justifiably claim to have taken the number two slot in hard disk player sales, where it has 11.3 per cent market share; the Apple iPod takes the lion's share of the rest. Apple to sell 4 million iPhones by [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] can justifiably claim to have taken the number two slot in hard disk player sales, where it has 11.3 per cent market share; the Apple iPod takes the lion&#8217;s share of the rest. Apple to sell 4 million iPhones by [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mexican Beats Zune Maker As World&#8217;s Richest - PMP Today</title>
		<link>http://www.pmptoday.com/2007/06/22/zune-market-share-improves-to-113-percent/#comment-1760</link>
		<dc:creator>Mexican Beats Zune Maker As World&#8217;s Richest - PMP Today</dc:creator>
		<pubDate>Tue, 03 Jul 2007 18:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmptoday.com/2007/06/22/zune-market-share-improves-to-113-percent/#comment-1760</guid>
		<description>[...] that Gates lost his number one position because of the poor sales of Vista and, to an extent, Zune you might also want to take into account Bill&#8217;s philantrophic works which currently amounts [...]</description>
		<content:encoded><![CDATA[<p>[...] that Gates lost his number one position because of the poor sales of Vista and, to an extent, Zune you might also want to take into account Bill&#8217;s philantrophic works which currently amounts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
