<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Nintendo DS Hits 50 Million Mark</title>
	<link>http://www.pmptoday.com/2007/09/30/nintendo-ds-hits-50-million-mark/</link>
	<description>Portable Media Player Daily News.</description>
	<pubDate>Sat, 06 Sep 2008 07:38:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: &#187; Nintendo DS 2 Coming? - PMP Today</title>
		<link>http://www.pmptoday.com/2007/09/30/nintendo-ds-hits-50-million-mark/#comment-40987</link>
		<dc:creator>&#187; Nintendo DS 2 Coming? - PMP Today</dc:creator>
		<pubDate>Wed, 18 Jun 2008 23:56:02 +0000</pubDate>
		<guid>http://www.pmptoday.com/2007/09/30/nintendo-ds-hits-50-million-mark/#comment-40987</guid>
		<description>[...] gaining ground on DS in Japan even though it will take PSP some time yet to beat the DS&#8217;s 50 million lifetime sales. As for me, there&#8217;s not much I&#8217;d like to improve on the DS except the screen size and a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] gaining ground on DS in Japan even though it will take PSP some time yet to beat the DS&#8217;s 50 million lifetime sales. As for me, there&#8217;s not much I&#8217;d like to improve on the DS except the screen size and a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [RUMOR] Nintendo DS 2 In The Works? - Games</title>
		<link>http://www.pmptoday.com/2007/09/30/nintendo-ds-hits-50-million-mark/#comment-34801</link>
		<dc:creator>[RUMOR] Nintendo DS 2 In The Works? - Games</dc:creator>
		<pubDate>Thu, 08 May 2008 06:37:56 +0000</pubDate>
		<guid>http://www.pmptoday.com/2007/09/30/nintendo-ds-hits-50-million-mark/#comment-34801</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] has been gaining ground on DS in Japan even though it will take PSP some time yet to beat the DS’s 50 million lifetime sales. As for me, there’s not much I’d like to improve on the DS except the screen size and a slimmer [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] has been gaining ground on DS in Japan even though it will take PSP some time yet to beat the DS’s 50 million lifetime sales. As for me, there’s not much I’d like to improve on the DS except the screen size and a slimmer [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pmpfan</title>
		<link>http://www.pmptoday.com/2007/09/30/nintendo-ds-hits-50-million-mark/#comment-7727</link>
		<dc:creator>pmpfan</dc:creator>
		<pubDate>Mon, 01 Oct 2007 23:07:49 +0000</pubDate>
		<guid>http://www.pmptoday.com/2007/09/30/nintendo-ds-hits-50-million-mark/#comment-7727</guid>
		<description>My console of choise is PSP. It's far better than DS and has a more interesting games!</description>
		<content:encoded><![CDATA[<p>My console of choise is PSP. It&#8217;s far better than DS and has a more interesting games!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nintendo &#187; Nintendo DS Hits 50 Million Mark</title>
		<link>http://www.pmptoday.com/2007/09/30/nintendo-ds-hits-50-million-mark/#comment-7693</link>
		<dc:creator>Nintendo &#187; Nintendo DS Hits 50 Million Mark</dc:creator>
		<pubDate>Mon, 01 Oct 2007 03:06:15 +0000</pubDate>
		<guid>http://www.pmptoday.com/2007/09/30/nintendo-ds-hits-50-million-mark/#comment-7693</guid>
		<description>[...] Evan Blass wrote an interesting post today onHere&#8217;s a quick excerptThe Nintendo DS and DS Lite have reached a combined sales of 50 million, an impressive milestone for any product. Itâ€™s predecessor, Nintendoâ€™s popular Game Boy took 16 years to sell 119 million units; DS took only 3 years to reach 50 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Evan Blass wrote an interesting post today onHere&#8217;s a quick excerptThe Nintendo DS and DS Lite have reached a combined sales of 50 million, an impressive milestone for any product. Itâ€™s predecessor, Nintendoâ€™s popular Game Boy took 16 years to sell 119 million units; DS took only 3 years to reach 50 &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
