<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Non-iPod Sales Decline During Holiday Season</title>
	<atom:link href="http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/</link>
	<description>Portable Media Player Daily News.</description>
	<pubDate>Wed, 19 Nov 2008 23:58:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: everyone seems to be buying Mac, iPhones &#38; iPods... is Microsoft in trouble?</title>
		<link>http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/#comment-15106</link>
		<dc:creator>everyone seems to be buying Mac, iPhones &#38; iPods... is Microsoft in trouble?</dc:creator>
		<pubDate>Sat, 12 Jan 2008 00:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/#comment-15106</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] and many others that I saw, the MP3 and ZUNE market is slowing with the exception of the iPod.http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/There were other articles where the MP3 market will grow more slowly because people want cell phones [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] and many others that I saw, the MP3 and ZUNE market is slowing with the exception of the iPod.http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/There were other articles where the MP3 market will grow more slowly because people want cell phones [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/#comment-13995</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 25 Dec 2007 18:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/#comment-13995</guid>
		<description>thanks, Merry Christmas to you and PMPtoday!</description>
		<content:encoded><![CDATA[<p>thanks, Merry Christmas to you and PMPtoday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Info-Mac: View Topic - Non-iPod Sales Decline During Holiday Season</title>
		<link>http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/#comment-13958</link>
		<dc:creator>Info-Mac: View Topic - Non-iPod Sales Decline During Holiday Season</dc:creator>
		<pubDate>Tue, 25 Dec 2007 05:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/#comment-13958</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] period were down 16% (compared to the same period last year) while unit sales declined 9%.Article:http://www.pmptoday.com/2007/12/24/non- ... ay-season/&#160;  Info-Mac Historical [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] period were down 16% (compared to the same period last year) while unit sales declined 9%.Article:http://www.pmptoday.com/2007/12/24/non- &#8230; ay-season/&nbsp;  Info-Mac Historical [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianB</title>
		<link>http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/#comment-13909</link>
		<dc:creator>BrianB</dc:creator>
		<pubDate>Mon, 24 Dec 2007 16:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/#comment-13909</guid>
		<description>Merry Christmas Thomas, and to all of you at the  8 GMT.</description>
		<content:encoded><![CDATA[<p>Merry Christmas Thomas, and to all of you at the  8 GMT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/#comment-13906</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 24 Dec 2007 14:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/#comment-13906</guid>
		<description>Yes, that is basically the scam. Right now the price of 256mb-1gb is all around the same (256mb and 512mb have officially been retired, finally). But before, people would advertise the 8gb Nano II's and sell them for the 1gb price. Customers ended up getting only 256mb... Now that sucks....

I think most people know to expect a 8gb MP4 @ $30 to not really have 8gb... but still, a lot of people got burned...

Any serious seller will clearly list the amount of songs a player can use in their description .... i.e. 8gb Mp4 Nano II (only slim, non-PMP model that supports 8gb) can hold 2000 songs.

Fake memory i.e. Hacked memory players have gone down due to the fact that 256mb is virtually the same price as the 1gb players... another way to check if a player is hacked is to reformat it... Here is a link: 

Note that after reformatting, 4gb player should still have around 3.86gb ... if it doesn't good chances you got hacked memory... for those who want to check players or reformat a player with "error message" try this: http://www.chinagrabber.com/index.asp?PageAction=VIEWPROD&#38;ProdID=1331

On a different note: How much money would one have to spend on iTunes DRM before they filled up 80gb, 160gb worth of music / videos?</description>
		<content:encoded><![CDATA[<p>Yes, that is basically the scam. Right now the price of 256mb-1gb is all around the same (256mb and 512mb have officially been retired, finally). But before, people would advertise the 8gb Nano II&#8217;s and sell them for the 1gb price. Customers ended up getting only 256mb&#8230; Now that sucks&#8230;.</p>
<p>I think most people know to expect a 8gb MP4 @ $30 to not really have 8gb&#8230; but still, a lot of people got burned&#8230;</p>
<p>Any serious seller will clearly list the amount of songs a player can use in their description &#8230;. i.e. 8gb Mp4 Nano II (only slim, non-PMP model that supports 8gb) can hold 2000 songs.</p>
<p>Fake memory i.e. Hacked memory players have gone down due to the fact that 256mb is virtually the same price as the 1gb players&#8230; another way to check if a player is hacked is to reformat it&#8230; Here is a link: </p>
<p>Note that after reformatting, 4gb player should still have around 3.86gb &#8230; if it doesn&#8217;t good chances you got hacked memory&#8230; for those who want to check players or reformat a player with &#8220;error message&#8221; try this: <a href="http://www.chinagrabber.com/index.asp?PageAction=VIEWPROD&amp;ProdID=1331" rel="nofollow">http://www.chinagrabber.com/index.asp?PageAction=VIEWPROD&amp;ProdID=1331</a></p>
<p>On a different note: How much money would one have to spend on iTunes DRM before they filled up 80gb, 160gb worth of music / videos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianB</title>
		<link>http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/#comment-13901</link>
		<dc:creator>BrianB</dc:creator>
		<pubDate>Mon, 24 Dec 2007 12:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/#comment-13901</guid>
		<description>Hey Thomas, tell me more about the fake memory. I hope it's as innocent as having one gig of storage instead of two as advertised. Not that that isn't enough to rile me up, but these MP4 players are so cheap you don't really mind.</description>
		<content:encoded><![CDATA[<p>Hey Thomas, tell me more about the fake memory. I hope it&#8217;s as innocent as having one gig of storage instead of two as advertised. Not that that isn&#8217;t enough to rile me up, but these MP4 players are so cheap you don&#8217;t really mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/#comment-13900</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Mon, 24 Dec 2007 12:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmptoday.com/2007/12/24/non-ipod-sales-decline-during-holiday-season/#comment-13900</guid>
		<description>Yes, it is a world-wide fad.... Mp3/Mp4 players were so popular in Hong Kong like 2 years ago... now they are not...

I think we saw a decline in china pmp's this year due to the fact that so many had fake memory (on ebay, etc)....

I think the consumer is definitely more educated and know that 80gb from apple or archos is like impossible to use and the players are bulky....

2gb = 500 songs, 4gb = 1000 songs... that is a enuff to last a while...</description>
		<content:encoded><![CDATA[<p>Yes, it is a world-wide fad&#8230;. Mp3/Mp4 players were so popular in Hong Kong like 2 years ago&#8230; now they are not&#8230;</p>
<p>I think we saw a decline in china pmp&#8217;s this year due to the fact that so many had fake memory (on ebay, etc)&#8230;.</p>
<p>I think the consumer is definitely more educated and know that 80gb from apple or archos is like impossible to use and the players are bulky&#8230;.</p>
<p>2gb = 500 songs, 4gb = 1000 songs&#8230; that is a enuff to last a while&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
