<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nokia Maps 2.0 Adds Real Time Traffic Information (RTTI)</title>
	<atom:link href="http://www.pmptoday.com/2008/04/29/nokia-maps-20-adds-real-time-traffic-information-rtti/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmptoday.com/2008/04/29/nokia-maps-20-adds-real-time-traffic-information-rtti/</link>
	<description>Portable Media Player Daily News.</description>
	<pubDate>Mon, 06 Oct 2008 22:49:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: ITS Report</title>
		<link>http://www.pmptoday.com/2008/04/29/nokia-maps-20-adds-real-time-traffic-information-rtti/#comment-33446</link>
		<dc:creator>ITS Report</dc:creator>
		<pubDate>Sun, 04 May 2008 03:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmptoday.com/2008/04/29/nokia-maps-20-adds-real-time-traffic-information-rtti/#comment-33446</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Nokia Maps 2.0 Adds Real Time Traffic Information (RTTI) (PMP Today, Apr 29): &#34;Mapping on Nokia phones has just improved with the introduction of Real Time Traffic or RTT to the Nokia Maps service." Read more [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Nokia Maps 2.0 Adds Real Time Traffic Information (RTTI) (PMP Today, Apr 29): &quot;Mapping on Nokia phones has just improved with the introduction of Real Time Traffic or RTT to the Nokia Maps service.&#8221; Read more [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nokia Maps 2.0 Adds Real Time Traffic Information (RTTI) -- Electronics NEWS - about-electronics.eu</title>
		<link>http://www.pmptoday.com/2008/04/29/nokia-maps-20-adds-real-time-traffic-information-rtti/#comment-33222</link>
		<dc:creator>Nokia Maps 2.0 Adds Real Time Traffic Information (RTTI) -- Electronics NEWS - about-electronics.eu</dc:creator>
		<pubDate>Sat, 03 May 2008 11:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmptoday.com/2008/04/29/nokia-maps-20-adds-real-time-traffic-information-rtti/#comment-33222</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] PMP Today: Mapping on Nokia phones has just improved with the introduction of Real Time Traffic or RTT to the Nokia Maps service. This is a premium add-on to Nokia Maps 2.0. With the increasing convergence of mobile devices, especially in devices under the Nokia branding, the new development puts personal navigation devices or PNDs at risk of being obsolete in the near future. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] PMP Today: Mapping on Nokia phones has just improved with the introduction of Real Time Traffic or RTT to the Nokia Maps service. This is a premium add-on to Nokia Maps 2.0. With the increasing convergence of mobile devices, especially in devices under the Nokia branding, the new development puts personal navigation devices or PNDs at risk of being obsolete in the near future. [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diabo</title>
		<link>http://www.pmptoday.com/2008/04/29/nokia-maps-20-adds-real-time-traffic-information-rtti/#comment-32463</link>
		<dc:creator>Diabo</dc:creator>
		<pubDate>Wed, 30 Apr 2008 22:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmptoday.com/2008/04/29/nokia-maps-20-adds-real-time-traffic-information-rtti/#comment-32463</guid>
		<description>Nokia Maps rocks, but the Nokia Map loader sucks.

Nokia Map Loader alternative: http://nokiamaps.moo.no . Works on any operating system with any browser. No need to install anything, so you can add maps on locked-down computers like at work, in school, internet cafes, or straight from your phones built-in browser.</description>
		<content:encoded><![CDATA[<p>Nokia Maps rocks, but the Nokia Map loader sucks.</p>
<p>Nokia Map Loader alternative: <a href="http://nokiamaps.moo.no" rel="nofollow">http://nokiamaps.moo.no</a> . Works on any operating system with any browser. No need to install anything, so you can add maps on locked-down computers like at work, in school, internet cafes, or straight from your phones built-in browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nokia Maps 2.0 muestra información del tráfico &#124; Actualidad GPS - manuales y noticias sobre navegadores GPS</title>
		<link>http://www.pmptoday.com/2008/04/29/nokia-maps-20-adds-real-time-traffic-information-rtti/#comment-32191</link>
		<dc:creator>Nokia Maps 2.0 muestra información del tráfico &#124; Actualidad GPS - manuales y noticias sobre navegadores GPS</dc:creator>
		<pubDate>Wed, 30 Apr 2008 00:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmptoday.com/2008/04/29/nokia-maps-20-adds-real-time-traffic-information-rtti/#comment-32191</guid>
		<description>[...] &#124; PMP Today Tags: Maps 2.0, [...]</description>
		<content:encoded><![CDATA[<p>[...] | PMP Today Tags: Maps 2.0, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nokia maps con tráfico en tiempo real</title>
		<link>http://www.pmptoday.com/2008/04/29/nokia-maps-20-adds-real-time-traffic-information-rtti/#comment-32171</link>
		<dc:creator>Nokia maps con tráfico en tiempo real</dc:creator>
		<pubDate>Tue, 29 Apr 2008 21:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmptoday.com/2008/04/29/nokia-maps-20-adds-real-time-traffic-information-rtti/#comment-32171</guid>
		<description>[...] PMPToday         Etiquetas: Nokia, real time trafic, [...]</description>
		<content:encoded><![CDATA[<p>[...] PMPToday         Etiquetas: Nokia, real time trafic, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
